Popis
Parametre
Main Parameters | Item No.: | N319T-500W-W |
Product name | Tuya 5MP POE IR Bullet Camera | |
Operation mode | NVR connection, Tuya Smart APP | |
Main chip | MSTAR SSC337DE | |
Sensor | 1/2.9″,CMOS GC4320 | |
Resolution ratio | HD: 2592*1944; SD: 640*360 | |
Lens | HD 5.0MP 4mm lens | |
Black and white night vision | 20 meters | |
APP | TUYA SMART | |
Main
Functions |
Two way intercom | Support |
ONVIF | Support | |
RJ45 network interface | Support | |
POE power transmission | Support | |
Google Home, Amazon Alexa voice linkage | support | |
Motion detection | Support | |
Humanoid detection | Support | |
Alarm push | Support | |
Remote viewing / playback | Support | |
Cloud storage | Support | |
Local storage | support 8-128G TF Card | |
Reset key | Built-in | |
Other
Parameters |
Light sensitivity | Color:0.01Lux@(F1.2,AGC ON) B/W:0.001Lux@(F1.2,AGC ON) |
Image coding and decoding | H.264/H.265/H.265+ | |
Video system | 5MP@ 15fps | |
Video mode | HD / SD | |
Working stream | Adjustable (default 3500mbps) | |
Weak binding | Support | |
Network transmission | RJ45 network cable transmission | |
Network protocol | Support TCP/TP,IPv4,DHCP,RTSP,P2P; | |
Power Supply | DC12V 1A / 48V POE | |
Working temperature | -20°C ~ 65°C | |
Working humidity | 10% ~ 95% | |
Housing material | Aluminium alloy waterproof | |
Installation mode | Wall mount, ceiling |