Popis
Hlavné vlastnosti systému
- 4G sieť
- Plnofarebné IR nočné videnie
- Dvojitá detekcia pohybu PIR + radar
- Zdroj energie: Solárna / lítiová batéria
- Diaľkové sledovanie videa pomocou mobilného telefónu
- Ochrana súkromia lokálnym úložiskom
- Inštalácia bez elektroinštalácie
- Slovenské menu
Product: | Outdoor Solar 4G Camera | |
Model: | N693W-200W4G | |
Color: | White | |
Detection Principle: | PIR+ radar double induction | |
Main Chipset: | Hi3518EV300 | |
Connection: | 4G | |
Sensor: | GC2063 | |
Effective Pixels: | 2.0MP | |
Resolution: | 1920*1080 | |
Lens: | 4mm | |
Distance: | 0-15m | |
Viewing Angle: | 110o | |
Response Time: | 1s | |
Battery Capacity: | 10400mAh(2600mAh*4) | |
Solar Panel Power: | 5W ( 1 piece) | |
Maximum Charging Current: |
1000mA | |
Working Light at night: | Infrared automatic switching | |
Infrared / white light power: |
4W 1W*4pcs | |
Storage: | SD Card 8G 16G 32G 64G or Cloud storage | |
Detection Distance: | 0-10m | |
Detection Angle: | 120o | |
Temperature: | -10°C~60°C | |
Humidity: | 0%-90%RH | |
Power Source: | Solar + built-in lithium battery power supply (external solar panel or power adapter optional ) | |
Standby Power Comsumption: |
0.0025W | 0.003W |
Working Power Consumption: |
Daytime<=1.5W, Night<=3.5W | Daytime<=2W,Night<=4W |
Waterproof: | IP67(Soakable) | |
Accessories: | Camera*1?Bracket*1?Screw Package*1?Manual*1?Certificate*1 | |
Product Size: | 210mm*95mm*100mm | |
Product Weight: | 1.3Kg | |
Retailer package Size: | 265*230*116mm | |
Retailer package Weight: |
1.6Kg |